![]() |
| CLASS ROOMS | |||
| Rooms | Numbers of room | Area In-feet ( L & W) | |
|---|---|---|---|
| 1. | Classes | 55 | 30’ x 20’ |
| LABORATORY | |||
| Laboratory | Numbers of Lab | Area In-feet ( L & W) | |
|---|---|---|---|
| 2. | Physics Lab | 01 | 41’ x 30’ |
| 3. | Chemistry Lab | 01 | 41’ x 30’ |
| 4. | Biology Lab | 01 | 41’ x 30’ |
| 5. | Maths Lab | 01 | 30’ x 20’ |
| 6. | Computer Science Lab | 01 | 40’ x 30’ |
| LIBRARY | |||
| Library | Numbers of Library | Area In-feet ( L & W) | |
|---|---|---|---|
| 7. | Library | 01 | 40’ x 30’ |
| OTHER ROOMS - 16 | |||
| Room | Numbers of Room | Area In-feet ( L & W) | |
|---|---|---|---|
| 8. | Office | 01 | |
| 9. | Director –I | 01 | 11’ x 12’ |
| 10. | Director –II | 01 | 11.5’ x 12’ |
| 11. | Principal | 01 | 14’.6’’ x 9’.6’’ |
| 12. | Co-ordinator Room | 01 | 10’.3” x 9’.6’’ |
| 13. | Indoor games Room | 01 | 40’ x 30’ |
| 14. | Yoga & Dance Room | 01 | 40’ x 30’ |
| 15. | Staff Room | 04 | 21’ x 9’.9” |
| 16. | Store Room (G.floor) | 01 | 15’ x 7.4’ |
| 17. | Store Room | 03 | 10’.8” x10’ |
| 18. | Music Room | 01 | 40’ x 30’ |
| 19. | Sports Room | 01 | 14’ x 10’ |
| 20. | Infirmary Room | 01 | 14’ x 10’ |
| 21. | Store Room (out side) | 01 | 20’ x 14’ |
